Home

prestanú zubár poštovné selective laser melting laser parameters lepenková krabica podrobnosti medzera

Crystals | Free Full-Text | Process Parameter Optimization Framework for  the Selective Laser Melting of Hastelloy X Alloy Considering Defects and  Solidification Crack Occurrence
Crystals | Free Full-Text | Process Parameter Optimization Framework for the Selective Laser Melting of Hastelloy X Alloy Considering Defects and Solidification Crack Occurrence

Materials | Free Full-Text | Influence of Selective Laser Melting Additive  Manufacturing Parameters in Inconel 718 Superalloy
Materials | Free Full-Text | Influence of Selective Laser Melting Additive Manufacturing Parameters in Inconel 718 Superalloy

Effect of process parameters for selective laser melting with SUS316L on  mechanical and microstructural properties with variation in chemical  composition - ScienceDirect
Effect of process parameters for selective laser melting with SUS316L on mechanical and microstructural properties with variation in chemical composition - ScienceDirect

Selective laser melting (SLM) scanning parameters. | Download Scientific  Diagram
Selective laser melting (SLM) scanning parameters. | Download Scientific Diagram

MAS.865 2018 How to Make Something that Makes (almost) Anything
MAS.865 2018 How to Make Something that Makes (almost) Anything

Optimization of selective laser melting parameters and influence of post  heat treatment on microstructure and mechanical properties of maraging  steel - Advances in Engineering
Optimization of selective laser melting parameters and influence of post heat treatment on microstructure and mechanical properties of maraging steel - Advances in Engineering

A short review on selective laser melting of H13 steel | SpringerLink
A short review on selective laser melting of H13 steel | SpringerLink

Processing Parameters for Selective Laser Sintering or Melting of Oxide  Ceramics | IntechOpen
Processing Parameters for Selective Laser Sintering or Melting of Oxide Ceramics | IntechOpen

A computational phase transformation model for selective laser melting  processes | SpringerLink
A computational phase transformation model for selective laser melting processes | SpringerLink

Effect of selective laser melting (SLM) process parameters on  microstructure and mechanical properties of 316L austenitic stainless steel  - ScienceDirect
Effect of selective laser melting (SLM) process parameters on microstructure and mechanical properties of 316L austenitic stainless steel - ScienceDirect

A novel microscale selective laser sintering (μ-SLS) process for the  fabrication of microelectronic parts | Microsystems & Nanoengineering
A novel microscale selective laser sintering (μ-SLS) process for the fabrication of microelectronic parts | Microsystems & Nanoengineering

Processes | Free Full-Text | Feedback Control of Melt Pool Area in Selective  Laser Melting Additive Manufacturing Process
Processes | Free Full-Text | Feedback Control of Melt Pool Area in Selective Laser Melting Additive Manufacturing Process

Corrosion of metallic materials fabricated by selective laser melting | npj  Materials Degradation
Corrosion of metallic materials fabricated by selective laser melting | npj Materials Degradation

Process parameters in selective laser melting for additive manufacturing. |  Download Scientific Diagram
Process parameters in selective laser melting for additive manufacturing. | Download Scientific Diagram

Optimisation of process parameters to address fundamental challenges during selective  laser melting of Ti-6Al-4V: A review - ScienceDirect
Optimisation of process parameters to address fundamental challenges during selective laser melting of Ti-6Al-4V: A review - ScienceDirect

Exposure strategy and process parameters in selective laser melting (SLM).  | Download Scientific Diagram
Exposure strategy and process parameters in selective laser melting (SLM). | Download Scientific Diagram

Selective laser melting - Wikipedia
Selective laser melting - Wikipedia

Processing Parameters for Selective Laser Sintering or Melting of Oxide  Ceramics | IntechOpen
Processing Parameters for Selective Laser Sintering or Melting of Oxide Ceramics | IntechOpen

SLM process parameters: laser power, scanning speed, hatch spacing, and...  | Download Scientific Diagram
SLM process parameters: laser power, scanning speed, hatch spacing, and... | Download Scientific Diagram

Understanding processing parameters affecting residual stress in selective  laser melting of Inconel 718 through numerical modeling | Journal of  Materials Research | Cambridge Core
Understanding processing parameters affecting residual stress in selective laser melting of Inconel 718 through numerical modeling | Journal of Materials Research | Cambridge Core

Processing Parameters for Selective Laser Sintering or Melting of Oxide  Ceramics | IntechOpen
Processing Parameters for Selective Laser Sintering or Melting of Oxide Ceramics | IntechOpen

Table 1 from The Influence of Selective Laser Melting (SLM) Process  Parameters on In-Vitro Cell Response | Semantic Scholar
Table 1 from The Influence of Selective Laser Melting (SLM) Process Parameters on In-Vitro Cell Response | Semantic Scholar

Process parameters of SLS/SLM (Selective laser melting) technology |  Download Scientific Diagram
Process parameters of SLS/SLM (Selective laser melting) technology | Download Scientific Diagram

Selective laser sintering - Wikipedia
Selective laser sintering - Wikipedia